<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Online Winner</title>
	<atom:link href="http://www.casino-online-winner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casino-online-winner.com</link>
	<description>Online Sports &#38; Gambling Odds</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Basketball Wagering &#8211; Chicago Bulls versus Pacers</title>
		<link>http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/</link>
		<comments>http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=483</guid>
		<description><![CDATA[The Indiana Pacers have rather the basketball lineup. With Danny Granger taking home an average of 18 points during every game, it's pretty obvious that Danny has such great focus whenever he plays. Their last 5 contests were all Wins, and what's so fine is that they defeat everybody by more than 20 points consistently.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have pretty the basketball lineup. It&#8217;s fairly apparent that Danny Granger has such excellent focus anytime he competes, with Danny taking home an average of 18 points during every game. Their last 5 contests were all Victories, and what&#8217;s so nice is that they beat everybody by over 20 points consistently. <br/><br/><a href="http://www.sbgglobal.com/horseracing">Bet on horses</a><br/><br/>The Bulls on the flip side have had pretty the effective season as well, and whilst they also took home 5 Victories in their last 5 contests as well, they have been fairly effective. Derrick Rose is obviously among the primary celebrity players with over 23 points on average in practically every game. The merely difference between the two teams is that the Bulls won their last 5 contests but didn&#8217;t win by over around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/horseracing">Bet on horses</a><br/><br/>The favorites are absolutely the Pacers have, when it comes down to the basketball betting probabilities of this game. The reason being that they in fact beat out their last foes very well. They won their last 5 contests actually trashing their foes, so they concluded up on top and absolutely with more confidence starting this game. Considering of the huge potential involved, bettors everywhere are finding the Indiana Pacers their favorites into this game. Their last contests proved their worthiness of being on top tremendously, and they are going to definitely step up their contests vs the Bulls in this game on March fifth. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls may have had success in their earlier contests as well. The Indiana Pacers have absolutely achieved more strength and training in this last game. The Indiana Pacers will definitely find this in their hands, despite the fact that the game may happen in Chicago. You absolutely must wager on the Indiana Pacers if you&#8217;re intending on betting.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2012/01/26/magic-vs-indiana-pacers-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Magic vs Indiana Pacers in Basketball Sports Betting</a></li><li><a href="http://www.casino-online-winner.com/2011/12/26/where-your-cash-ought-to-be-on-dec-25-chicago-bulls-vs-los-angeles-lakers/" rel="bookmark" class="crp_title">Where Your Cash Ought to Be On Dec 25 &#8211; Chicago Bulls vs Los Angeles Lakers</a></li><li><a href="http://www.casino-online-winner.com/2012/01/01/where-to-set-your-cash-on-jan-01/" rel="bookmark" class="crp_title">Where To Set Your Cash On Jan 01</a></li><li><a href="http://www.casino-online-winner.com/2012/02/27/feb-25-owls-vs-hawks-in-college-basketball-gambling/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls vs Hawks in College Basketball 
Gambling</a></li><li><a href="http://www.casino-online-winner.com/2012/01/17/jan-11-washington-wizards-vs-chicago-bulls/" rel="bookmark" class="crp_title">JAN 11 &#8211; Washington Wizards vs Chicago Bulls</a></li><li><a href="http://www.casino-online-winner.com/2012/03/05/chicago-bulls-at-cleveland-cavaliers/" rel="bookmark" class="crp_title">Chicago Bulls at Cleveland Cavaliers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks against Thunder in NBA Sports Betting</title>
		<link>http://www.casino-online-winner.com/2012/03/06/mavericks-against-thunder-in-nba-sports-betting/</link>
		<comments>http://www.casino-online-winner.com/2012/03/06/mavericks-against-thunder-in-nba-sports-betting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:02:44 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=481</guid>
		<description><![CDATA[The Dallas Mavericks looked to have never achieved much success over and over again despite having had their work cut out for them for years. The majority of their victories were either flukes or luck. Losing with an average of 5 to 10 points in almost every game that they had, 4 of their last 5 competitions were all failures. It's undeniably difficult for almost all of them considering of the truth they aren't persistently making enough points. Dirk might have been their stay competitor, but they only haven't been playing all too well.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, but they looked to have never achieved much success over and over again. The majority of their victories were either flukes or luck. Throughout their last five competitions, they have just won once vs Utah, however the other 4 were all failures, losing with an average of 5 to 10 points in nearly every game that they had. It&#8217;s undoubtedly difficult for most of them due to the fact of the truth they aren&#8217;t regularly making enough points. They just have not been playing all too well, though Dirk could have been their stay player. <br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the squad. With his average being 28 points and all the more on excellent days, it&#8217;s fairly clear they know what they&#8217;re doing. If you examine their last five competitions, they lost just one, but they won 4 of them consecutive. They won more than 8 points on average of most of their victories. <br/><br/><br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/>The Dallas Mavericks have around +7 while the Oklahoma City Thunder has -7 when you examine their wagering prospects. Those who want to make money off of this game have to wager on the Thunders if they want to make some big money. These prospects have been certified and more than dependable in the game. <br/><br/>The Dallas Mavericks have achieved so much in this year, and they&#8217;ve truly achieved more than what most people have thought. It&#8217;s fairly clear that the Thunders are going to win obviously, when it boils down to the wagering aspect and the prospects involved in the game. -7 is an awesome standing point for them, and it&#8217;s actually correct based on their last winning that they are going to win. For all of you wagering people out there, if you want to make some big money, wager today on the Thunders before the game formally starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2011/12/26/would-you-choose-orlando-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Would You Choose Orlando Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.casino-online-winner.com/2012/01/17/knicks-against-okc-thunder-in-nba-gambling/" rel="bookmark" class="crp_title">Knicks against OKC Thunder in NBA Gambling</a></li><li><a href="http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Chicago Bulls versus Pacers</a></li><li><a href="http://www.casino-online-winner.com/2012/02/27/feb-25-owls-vs-hawks-in-college-basketball-gambling/" rel="bookmark" class="crp_title">Feb 25 &#8211; Owls vs Hawks in College Basketball 
Gambling</a></li><li><a href="http://www.casino-online-winner.com/2011/12/26/heat-against-mavericks-in-nba-sports-gambling/" rel="bookmark" class="crp_title">Heat against Mavericks in NBA Sports Gambling</a></li><li><a href="http://www.casino-online-winner.com/2011/12/17/sports-wagering-dec-18-redskins-versus-giants/" rel="bookmark" class="crp_title">Sports Wagering Dec 18 &#8211; Redskins versus Giants</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/03/06/mavericks-against-thunder-in-nba-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Sports Betting March 5 &#8211; Orlando Magic vs Raptors</title>
		<link>http://www.casino-online-winner.com/2012/03/06/nba-sports-betting-march-5-orlando-magic-vs-raptors/</link>
		<comments>http://www.casino-online-winner.com/2012/03/06/nba-sports-betting-march-5-orlando-magic-vs-raptors/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=479</guid>
		<description><![CDATA[This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. The Magic has a 1 game winning streak arriving in to this game. They beat the Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the team is second to Miami in the Southeast division. The squad's performance definitely assured the slot to the playoffs and perhaps competing vs Philadelphia in the 1st round.]]></description>
			<content:encoded><![CDATA[<p>This Monday, the Magic will be hosted by DeMar DeRozan and the rest of the Toronto Raptors. The Magic has a 1 game winning streak arriving in to this match. They defeated the Milwaukee Bucks (98-114) in a dominating performance. The team is second to Miami in the Southeast division having a record of 24W-14L. The team&#8217;s performance unquestionably assured the slot to the playoffs and possibly playing against Philadelphia in the first round. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">Gamble on NCAA basketball</a><br/><br/>On the flip side, the Raptors had a tough season having a 12W-25L record. The team&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83, during their game against the visiting Golden State. With the absence of Bargnani, DeRozan have taken the leadership function and actually stepped up his game. <br/><br/><a href="http://www.sports-gambling.com/ncaa-college-basketball">Gamble on NCAA basketball</a><br/><br/>The Magic&#8217;s success can be credited to Dwight Howard&#8217;s awesome performance. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to sustain a good 42% from the 3-point range. Moreover, with the outstanding ball handling of Jameer Nelson, Orlando probabilities of receiving in the finals is more probably to take place this year.<br/><br/>Arriving in to Monday&#8217;s game against Orlando, the Raptors must make minor adjustments in defense. The players must manage to run their performs efficiently, guard the perimeter, and do gang rebounding on the court. Whereas waiting for Andreas Bargnani to come back, DeRozan must play his usual game. <br/><br/>Throughout this match, the odds are with Orlando. They&#8217;re the favored team to win, however the Raptors have the homecourt edge and a handful of veterans to rely on. <br/><br/>Will the Toronto Raptors reign supreme and defend their home? Or will the Magic steal one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2012/01/26/magic-vs-indiana-pacers-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Magic vs Indiana Pacers in Basketball Sports Betting</a></li><li><a href="http://www.casino-online-winner.com/2011/12/26/would-you-choose-orlando-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Would You Choose Orlando Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.casino-online-winner.com/2011/12/03/football-week-13-sneak-peek-ravens-against-browns/" rel="bookmark" class="crp_title">Football Week 13 Sneak Peek &#8211; Ravens against Browns</a></li><li><a href="http://www.casino-online-winner.com/2011/11/20/nov-20-dallas-cowboys-versus-washington-redskins/" rel="bookmark" class="crp_title">Nov 20 &#8211; Dallas Cowboys versus Washington Redskins</a></li><li><a href="http://www.casino-online-winner.com/2011/11/28/sports-betting-kansas-city-chiefs-versus-pittsburgh-steelers/" rel="bookmark" class="crp_title">Sports Betting &#8211; Kansas City Chiefs versus Pittsburgh steelers</a></li><li><a href="http://www.casino-online-winner.com/2011/11/10/alabama-at-mississippi-state-bulldogs-in-college-football-gambling/" rel="bookmark" class="crp_title">Alabama at Mississippi State Bulldogs in College Football Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/03/06/nba-sports-betting-march-5-orlando-magic-vs-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls at Cleveland Cavaliers</title>
		<link>http://www.casino-online-winner.com/2012/03/05/chicago-bulls-at-cleveland-cavaliers/</link>
		<comments>http://www.casino-online-winner.com/2012/03/05/chicago-bulls-at-cleveland-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:57:08 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=477</guid>
		<description><![CDATA[On Friday evening,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls travel to Cleveland for a Friday night competition with the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sportsbook bonuses</a><br/><br/>The Bulls are arriving off an outstanding victory Wednesday night in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his squad to a 96-89 victory. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.sports-gambling.com/bonuses-promotions">Sportsbook bonuses</a><br/><br/>Going into Thursday evenings competition, Chicago trails the Miami Heat by one proportion point for the best record in the Eastern Conference. <br/><br/>They lead the NBA with 29 wins, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>Miami visits Portland in a TNT doubleheader whilst The Thunder plays in Orlando Thursday. <br/><br/>The Cavs on the flip side are arriving off a discouraging loss to Jeremy Lin and the Knicks. The Cavs were scored more than 71-42 in the second half, after major by as plenty of as 17 points in the first half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The most recent time he played the Bulls he was put on to just 13. <br/><br/>Clevelands record now is currently at 13 wins, 20 losses and they trail the above mentioned Knicks by 3.5 games for the last playoff placement in the east. <br/><br/>The Cavs have now fallen 3 consecutive whilst Chicago comes into Cleveland with a 4 game winning streak. <br/><br/>With rookie sensation Irving looking to competition skills with the irrepressable Rose for the first time, the Bulls / Cavs competition ought to be exciting to watch. <br/><br/>Rose sat out wounded on the bench in street clothes the most recent time the Bulls were in Cleveland, whilst his teammates handed the Cavaliers the worst home loss by point differential in the squads history 114-75. <br/><br/>As would be anticipated, Chicago is an 8 and a half point favorite in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>For the over / under scheduled at 190.5, you&#8217;ll have to put down the same $110.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2012/01/17/cleveland-cavaliers-against-phoenix-suns-in-nba-basketball-gambling/" rel="bookmark" class="crp_title">Cleveland Cavaliers against Phoenix Suns in NBA Basketball Gambling</a></li><li><a href="http://www.casino-online-winner.com/2011/12/26/where-your-cash-ought-to-be-on-dec-25-chicago-bulls-vs-los-angeles-lakers/" rel="bookmark" class="crp_title">Where Your Cash Ought to Be On Dec 25 &#8211; Chicago Bulls vs Los Angeles Lakers</a></li><li><a href="http://www.casino-online-winner.com/2012/01/17/jan-11-washington-wizards-vs-chicago-bulls/" rel="bookmark" class="crp_title">JAN 11 &#8211; Washington Wizards vs Chicago Bulls</a></li><li><a href="http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Chicago Bulls versus Pacers</a></li><li><a href="http://www.casino-online-winner.com/2012/01/01/where-to-set-your-cash-on-jan-01/" rel="bookmark" class="crp_title">Where To Set Your Cash On Jan 01</a></li><li><a href="http://www.casino-online-winner.com/2012/01/26/magic-vs-indiana-pacers-in-basketball-sports-betting/" rel="bookmark" class="crp_title">Magic vs Indiana Pacers in Basketball Sports Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/03/05/chicago-bulls-at-cleveland-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence at #19 Fighting Irish</title>
		<link>http://www.casino-online-winner.com/2012/03/05/providence-at-19-fighting-irish/</link>
		<comments>http://www.casino-online-winner.com/2012/03/05/providence-at-19-fighting-irish/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:41:28 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=475</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Friars in South Bend on Friday evening. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They've got a 12-5 Major East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They&#8217;ve got a 12-5 Big East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">Football odds</a><br/><br/><br/>The Fighting Irish are seeking to end the regular season on a powerful note in spite of losing their last two matches. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a 9 game winning streak. This year, nonetheless, at the Purcell Pavilion, the Irish are 15-1. <br/><br/><a href="http://www.sports-gambling.com/betting-lines?league=3_150">College football odds</a><br/><br/>Notre Dame has three players who are averaging at least 10 points in each game this year. These players contain junior forward Jack Cooley. With a field goal proportion of 61.8%, Cooley is at the leading of the Big East. In addition to 12 ppg, he is also getting 8.9 rebounds per game. In spite of forward Tim Abromaitis being out for almost the whole year, the team has been powerful. <br/><br/>The Providence Friars have won their last two matches after suffering a five game losing streak. Nonetheless, those wins were two-point wins against a stressed Connecticut team and a big East-worst DePaul team. With not just this match but also the tournament in the Big East competition, the Friars will be seeking to try and get into the NIT competition. <br/><br/>Junior guard Vincent Council is foremost the Big East in assists with 7.4 per game. He also leads the Friars with 16.1 points in each game. There are three other players who are getting 13 or more points in each game too. <br/><br/>The Fighting Irish are the clear favorites for winning the game. Notre Dame is the -11 point fave for the game. The over/under on the amount of points that will be landed is 129.5. There are no moneyline bets available at this time around although a Providence payout for it could possibly be +400 or greater.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2011/12/26/college-football-gambling-champs-sports-bowl/" rel="bookmark" class="crp_title">College Football Gambling &#8211; Champs Sports  Bowl</a></li><li><a href="http://www.casino-online-winner.com/2012/02/22/ncaa-basketball-wagering-feb-18-kansas-state-versus-baylor/" rel="bookmark" class="crp_title">NCAA Basketball Wagering &#8211; Feb 18, Kansas State versus Baylor</a></li><li><a href="http://www.casino-online-winner.com/2012/02/22/college-basketball-sports-wagering-on-fewb-18-missouri-tigers-vs-aggies/" rel="bookmark" class="crp_title">College Basketball Sports Wagering on Fewb 18 &#8211; Missouri Tigers vs Aggies</a></li><li><a href="http://www.casino-online-winner.com/2012/02/22/south-carolina-versus-lsu-in-ncaa-basketball-sports-gambling/" rel="bookmark" class="crp_title">South Carolina versus LSU in NCAA Basketball Sports Gambling</a></li><li><a href="http://www.casino-online-winner.com/2011/11/20/nov-20-dallas-cowboys-versus-washington-redskins/" rel="bookmark" class="crp_title">Nov 20 &#8211; Dallas Cowboys versus Washington Redskins</a></li><li><a href="http://www.casino-online-winner.com/2012/02/22/0218-maryland-at-virginia/" rel="bookmark" class="crp_title">02/18 &#8211; Maryland at Virginia</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/03/05/providence-at-19-fighting-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 25 &#8211; Owls vs Hawks in College Basketball 
Gambling</title>
		<link>http://www.casino-online-winner.com/2012/02/27/feb-25-owls-vs-hawks-in-college-basketball-gambling/</link>
		<comments>http://www.casino-online-winner.com/2012/02/27/feb-25-owls-vs-hawks-in-college-basketball-gambling/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=473</guid>
		<description><![CDATA[The 02/25 - Temple at Hawks game is absolutely going to be an excellent game. 
Basically considering of the huge match up vs the two, plenty of basketball devotees are waiting for watch this game. The complete basketball public is undoubtedly going to wait for this game to take place. The 
fact is that the Temple Owls have grown throughout the years, and their confidence levels have 
absolutely grown. The Owls have achieved the confidence levels 
that very handful of squads in this year have with their past 11 
contests being effectively won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Temple at Hawks game is undoubtedly going to be an amazing game. Simply due to the fact of the huge match up against the 2, several basketball supporters are highly anticipating watch this game. The whole basketball network is without a doubt going to wait for this match to transpire. The <br/><br/>reality is that the Temple Owls have grown all through the years, and their confidence levels have <br/><br/>undeniably grown. With their past 11 <br/><br/>contests being effectively won, they&#8217;ve got achieved the confidence levels that <br/><br/>quite couple of teams in this season have. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">NFL betting</a><br/><br/><br/>The <br/><br/>St Josephs Hawks are definitely going to be nervous or pretty scared during this next game, as they in fact lost their last game. When it comes <br/><br/>down to the gambling odds, the odds of <br/><br/>the Owls winning are tremendously high. They have practically a dozen straight <br/><br/>victories, and it&#8217;s pretty obvious they know precisely how to stay at the <br/><br/>top for over the average of five games. Most teams in this season have only won a consecutive 8 to 9 games, but with <br/><br/>their 11 victories, only time will tell before they&#8217;re able to make <br/><br/>20 to 30 consecutive victories. The Owls have a strong established of point guards that they&#8217;re able to depend on for success at every <br/><br/>game, with their leading stars persistently making 14, 16, and sometimes even <br/><br/>19 points in just one game. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">NFL odds</a><br/><br/>It all comes down to those final <br/><br/>4 quarters, even though the Owls have way larger <br/><br/>chances than the Hawks in this next game. They can take <br/><br/>home the lead in this match and become winners starting their next game <br/><br/>if one team can start off well and end well. You&#8217;ll find the Hawks becoming stronger with time, but with <br/><br/>their losses being usually around 10 points behind, they&#8217;ve got genuinely <br/><br/>stopped staying up there during those huge games. This <br/><br/>game is undeniably destined to <br/><br/>be intense, and is definitely going to be one worth waiting for.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-online-winner.com/2012/03/06/basketball-wagering-chicago-bulls-versus-pacers/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Chicago Bulls versus Pacers</a></li><li><a href="http://www.casino-online-winner.com/2011/12/14/saturday-dec-17-gildan-new-mexico-bowl-wyoming-cowboys-versus-owls/" rel="bookmark" class="crp_title">Saturday, Dec 17 Gildan New Mexico Bowl &#8211; Wyoming Cowboys versus Owls</a></li><li><a href="http://www.casino-online-winner.com/2012/03/06/mavericks-against-thunder-in-nba-sports-betting/" rel="bookmark" class="crp_title">Mavericks against Thunder in NBA Sports Betting</a></li><li><a href="http://www.casino-online-winner.com/2010/06/16/2010-stanley-cup-odds-victors-are-hawks/" rel="bookmark" class="crp_title">2010 Stanley Cup Odds Victors Are Hawks</a></li><li><a href="http://www.casino-online-winner.com/2011/11/05/sports-betting-week-9-seattle-seahawks-versus-dallas-cowboys/" rel="bookmark" class="crp_title">Sports Betting Week 9 Seattle Seahawks versus Dallas Cowboys</a></li><li><a href="http://www.casino-online-winner.com/2011/12/23/sports-wagering-dec-24-miami-dolphins-versus-patriots/" rel="bookmark" class="crp_title">Sports Wagering Dec 
24 &#8211; Miami Dolphins versus Patriots</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-online-winner.com/2012/02/27/feb-25-owls-vs-hawks-in-college-basketball-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Sports Wagering on Fewb 18 &#8211; Missouri Tigers vs Aggies</title>
		<link>http://www.casino-online-winner.com/2012/02/22/college-basketball-sports-wagering-on-fewb-18-missouri-tigers-vs-aggies/</link>
		<comments>http://www.casino-online-winner.com/2012/02/22/college-basketball-sports-wagering-on-fewb-18-missouri-tigers-vs-aggies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:07:15 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.casino-online-winner.com/?p=471</guid>
		<description><![CDATA[The number three rated Tigers will be taking on the Texas A&#038;M Aggies on Saturday afternoon. Making them the best team in the conference, the missouri tigers have a 24-2 record and an 11-2 Major 12 record. The Aggies are in eighth place in the Big 12 with a 13-12 record and a 4-9 conference record.]]></description>
